Pin lưu trữ 16.07kWh AlpSolarr LIVO-16E bảo hành 5 năm, bảo hành lên đến 7 năm khi kết hợp combo với biến tần AlpSolarr.
Pin lưu trữ thế hệ mới AlpSolarr, thương hiệu thuộc tập đoàn Ligoo, tập đoàn BMS hàng đầu thế giới.
Features
- WiFi/Bluetooth remote monitoring (optional)
- 1C/1C continuous charge and discharge
- 16 modules parallel
- Compatible with multiple inverter brands
- Superior LiFePO4 safety performance
- 5 years standard warranty
| Parameter | Specification |
| Battery Type | LiFePO4 |
| Rated Energy (kWh) | 16.07 |
| Rated Voltage (Vdc) | 51.2 |
| Rated Capacity (Ah) | 314 |
| Rated Charge Current (A) | 157 |
| Rated Discharge Current (A) | 157 |
| Max. Continuous Charge Current (A) | 200 |
| Max. Continuous Discharge Current (A) | 200 |
| Communication | RS485/CAN2.0 |
| Display | LED Display |
| Cycle Life | ≥6000 Cycles(25°C+2°C,90%DOD@80%EOL) |
| Protection | Over-Charge Protection, Over-Discharge Protection, Over-Current Protection, Short-Circuit Protection |
| Parallel Connection | up to 16 Units |
| Warranty | 5 years |
| Parameter | Specification |
| Dimensions[W*H*D] (mm) | 490*831*230 |
| Weight (kg) | 125 |
| Parameter | Specification |
| Storage Environment Temperature (℃) | -30~60 |
| Discharge Temperature (℃) | -20~60 |
| Charge Temperature (℃) | 0~60 |
| Relative Humidity | 5% ~ 95% |
| Protection Level | IP20 |
| Altitude (m) | ≤2000 |
| Cooling | Natural Cooling |
| Installation | [Indoor] Floor Standing |
| Parameter | Specification |
| Others | UN 38.3 |

——————————————-





















Đánh giá
Chưa có đánh giá nào.